Landscaping is one of the few businesses where you can start with a pickup truck and a mower, build a client base, and scale to a six-figure operation within a couple of years. The barrier to entry is low, but the cost of doing it right versus doing it cheap makes all the difference in how fast you grow.
| Equipment | New | Used | Essential? |
|---|---|---|---|
| Commercial zero-turn mower | $5,000-$15,000 | $2,500-$8,000 | Yes |
| Walk-behind mower | $1,000-$4,000 | $500-$2,000 | Yes |
| String trimmer (commercial) | $300-$600 | $150-$350 | Yes |
| Backpack blower | $400-$700 | $200-$400 | Yes |
| Hedge trimmer | $300-$600 | $150-$350 | Yes |
| Truck (used F-150/Silverado) | — | $15,000-$30,000 | Yes |
| Enclosed trailer | $3,000-$8,000 | $1,500-$4,000 | Recommended |
| Chainsaw | $300-$800 | $150-$400 | Optional first year |
| Aerator (rental) | $75-$150/day rental | — | Rent as needed |
| Year | Solo Operator | 1 Crew (3 people) | 2+ Crews |
|---|---|---|---|
| Year 1 | $50,000-$100,000 | $150,000-$300,000 | — |
| Year 2 | $80,000-$150,000 | $250,000-$500,000 | $400,000-$800,000 |
| Year 3+ | $100,000-$200,000 | $350,000-$600,000 | $600,000-$1.5M |
Profit margins: lawn maintenance runs 15-25% net. Landscape design and installation projects run 30-45%. The sweet spot is landing recurring maintenance contracts for steady cash flow, supplemented by higher-margin installation jobs.
The playbook that works for every new landscaping company:
For comparison with other trades, see our guide on cleaning business startup costs — similar marketing strategies but different equipment needs.
The jump from solo operator to managing a crew is where most landscaping businesses either level up or stall. Adding your first employee means:
Rule of thumb: don't hire until you're consistently turning away work. The employee should be able to generate 3x their loaded cost (wage + taxes + insurance + equipment) in revenue.
Calculate your landscaping business startup costs
Use our free startup cost calculator →Solo operation: $5,000-$15,000. Professional with trailer: $15,000-$40,000. Full crew: $40,000-$100,000.
Solo: $50,000-$100,000 Year 1. Full crew: $200,000-$400,000. Profit margins: 15-25% maintenance, 30-45% installation.