How Much Does It Cost to Start a Business in Chicago, IL?
Population: 2,696,555 | Cost of living: 107.8% | Sales tax: 10.25% | Min wage: $15.80
Startup Costs by Industry in Chicago
| Industry | Estimated Startup Cost | National Average | Local Difference |
|---|---|---|---|
| Accounting Firm | $24,000 - $90,000 | $15,000 - $60,000 | +52% |
| Acupuncture Practice | $12,000 - $74,000 | $10,000 - $60,000 | +23% |
| Affiliate Marketing Business | $6,000 - $18,000 | $500 - $5,000 | +336% |
| After-School Program | $27,000 - $144,000 | $20,000 - $100,000 | +43% |
| AI Consulting Business | $11,000 - $57,000 | $2,000 - $50,000 | +31% |
| Airbnb Rental Business | $14,000 - $59,000 | $10,000 - $50,000 | +22% |
| Amazon FBA Business | $12,000 - $73,000 | $5,000 - $50,000 | +55% |
| App Development | $21,000 - $133,000 | $15,000 - $100,000 | +34% |
| Aquaponics Farm | $23,000 - $150,000 | $20,000 - $150,000 | +2% |
| Arcade & Gaming Center | $107,000 - $663,000 | $100,000 - $500,000 | +28% |
| ATM Business | $4,000 - $53,000 | $3,000 - $30,000 | +73% |
| Auto Detailing | $13,000 - $69,000 | $5,000 - $75,000 | +3% |
| Auto Repair Shop | $71,000 - $369,000 | $50,000 - $300,000 | +26% |
| Axe Throwing Venue | $52,000 - $298,000 | $50,000 - $200,000 | +40% |
| Bakery | $66,000 - $276,000 | $60,000 - $250,000 | +10% |
| Bar | $100,000 - $409,000 | $100,000 - $400,000 | +2% |
| Barbershop | $50,000 - $179,000 | $50,000 - $150,000 | +15% |
| Beauty Supply Store | $34,000 - $167,000 | $30,000 - $150,000 | +12% |
| Bed & Breakfast | $161,000 - $788,000 | $100,000 - $500,000 | +58% |
| Beekeeping Business | $16,000 - $61,000 | $10,000 - $50,000 | +28% |
| Bike Shop | $34,000 - $220,000 | $30,000 - $200,000 | +10% |
| Auto Body Shop | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Bookkeeping Service | $3,000 - $18,000 | $2,000 - $10,000 | +75% |
| Bookstore | $51,000 - $216,000 | $40,000 - $200,000 | +11% |
| Boutique | $55,000 - $270,000 | $50,000 - $250,000 | +8% |
| Bowling Alley | $512,000 - $3,392,000 | $500,000 - $3,000,000 | +12% |
| Brewery | $279,000 - $1,594,000 | $250,000 - $1,500,000 | +7% |
| Campground | $142,000 - $1,446,000 | $100,000 - $1,000,000 | +44% |
| Candy Shop | $26,000 - $132,000 | $20,000 - $100,000 | +32% |
| Car Rental Business | $54,000 - $509,000 | $50,000 - $500,000 | +2% |
| Car Wash | $102,000 - $580,000 | $75,000 - $500,000 | +19% |
| Carpentry Business | $24,000 - $113,000 | $15,000 - $75,000 | +52% |
| Carpet Cleaning Business | $7,000 - $42,000 | $5,000 - $30,000 | +40% |
| Catering Business | $32,000 - $152,000 | $20,000 - $125,000 | +27% |
| Chiropractic | $97,000 - $348,000 | $100,000 - $350,000 | -1% |
| Christmas Tree Farm | $34,000 - $202,000 | $20,000 - $100,000 | +97% |
| Cleaning Service | $11,000 - $52,000 | $5,000 - $50,000 | +15% |
| Clothing Store | $29,000 - $167,000 | $25,000 - $150,000 | +12% |
| Coding Bootcamp | $12,000 - $115,000 | $10,000 - $100,000 | +15% |
| Coffee Roastery | $29,000 - $318,000 | $20,000 - $300,000 | +8% |
| Coffee Shop | $72,000 - $279,000 | $80,000 - $300,000 | -8% |
| Computer Repair Business | $7,000 - $42,000 | $5,000 - $30,000 | +40% |
| Concrete Business | $34,000 - $163,000 | $30,000 - $150,000 | +9% |
| Construction Company | $64,000 - $517,000 | $50,000 - $500,000 | +6% |
| Consulting Business | $14,000 - $72,000 | $5,000 - $50,000 | +56% |
| Convenience Store | $59,000 - $393,000 | $50,000 - $350,000 | +13% |
| Courier & Delivery Service | $12,000 - $61,000 | $5,000 - $50,000 | +33% |
| Coworking Space | $111,000 - $538,000 | $100,000 - $500,000 | +8% |
| Cybersecurity Firm | $12,000 - $115,000 | $10,000 - $100,000 | +15% |
| Dance Studio | $38,000 - $170,000 | $30,000 - $150,000 | +16% |
| Daycare | $57,000 - $235,000 | $50,000 - $300,000 | -17% |
| Demolition Company | $66,000 - $292,000 | $50,000 - $250,000 | +19% |
| Dental Practice | $330,000 - $827,000 | $350,000 - $750,000 | +5% |
| Digital Marketing | $14,000 - $76,000 | $5,000 - $50,000 | +64% |
| Distillery | $114,000 - $1,072,000 | $100,000 - $1,000,000 | +8% |
| Dog Daycare | $54,000 - $401,000 | $40,000 - $350,000 | +17% |
| Dog Grooming Business | $17,000 - $83,000 | $10,000 - $50,000 | +67% |
| Dog Training Business | $8,000 - $36,000 | $2,000 - $20,000 | +100% |
| Dog Walking Business | $6,000 - $16,000 | $500 - $5,000 | +300% |
| Donut Shop | $59,000 - $288,000 | $50,000 - $250,000 | +16% |
| Driving School | $30,000 - $122,000 | $25,000 - $100,000 | +22% |
| Drone Business | $9,000 - $45,000 | $3,000 - $50,000 | +2% |
| Dropshipping Business | $7,000 - $23,000 | $500 - $10,000 | +186% |
| Electrical | $22,000 - $100,000 | $15,000 - $100,000 | +6% |
| Embroidery & Custom Apparel | $12,000 - $63,000 | $10,000 - $50,000 | +25% |
| Escape Room | $64,000 - $418,000 | $50,000 - $300,000 | +38% |
| Etsy Shop | $6,000 - $17,000 | $500 - $5,000 | +318% |
| Event Planning Business | $12,000 - $44,000 | $5,000 - $30,000 | +60% |
| Excavation Business | $92,000 - $398,000 | $80,000 - $350,000 | +14% |
| Farm | $54,000 - $715,000 | $50,000 - $500,000 | +40% |
| Fast Food Franchise | $180,000 - $3,186,000 | $100,000 - $2,500,000 | +29% |
| Fencing Business | $12,000 - $63,000 | $10,000 - $50,000 | +25% |
| Financial Advisory Practice | $12,000 - $63,000 | $10,000 - $50,000 | +25% |
| Fitness Studio | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Flooring Business | $17,000 - $81,000 | $10,000 - $60,000 | +40% |
| Flower Shop | $39,000 - $191,000 | $30,000 - $175,000 | +12% |
| Food Delivery Service | $21,000 - $104,000 | $10,000 - $75,000 | +47% |
| Food Truck | $69,000 - $243,000 | $50,000 - $200,000 | +25% |
| Franchise Business | $36,000 - $1,559,000 | $20,000 - $1,000,000 | +56% |
| Garage Door Business | $12,000 - $63,000 | $10,000 - $50,000 | +25% |
| Gas Station | $275,000 - $2,129,000 | $250,000 - $2,000,000 | +7% |
| General Contractor | $38,000 - $207,000 | $30,000 - $200,000 | +7% |
| Ghost Kitchen | $26,000 - $132,000 | $20,000 - $100,000 | +32% |
| Gift Shop | $39,000 - $179,000 | $30,000 - $150,000 | +21% |
| Glamping Business | $23,000 - $220,000 | $20,000 - $200,000 | +10% |
| Graphic Design Business | $10,000 - $33,000 | $3,000 - $20,000 | +87% |
| Greenhouse Business | $31,000 - $216,000 | $30,000 - $200,000 | +7% |
| Grocery Store | $135,000 - $1,797,000 | $80,000 - $2,000,000 | -7% |
| Gym | $101,000 - $494,000 | $50,000 - $500,000 | +8% |
| Hair Salon | $67,000 - $243,000 | $60,000 - $200,000 | +19% |
| Handyman | $13,000 - $53,000 | $5,000 - $40,000 | +47% |
| Home Health Care Agency | $53,000 - $360,000 | $40,000 - $350,000 | +6% |
| Home Inspection Business | $7,000 - $33,000 | $5,000 - $25,000 | +33% |
| Hostel | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Hotel | $693,000 - $7,040,000 | $500,000 - $5,000,000 | +41% |
| HVAC | $31,000 - $140,000 | $20,000 - $150,000 | +1% |
| Ice Cream Shop | $61,000 - $309,000 | $50,000 - $300,000 | +6% |
| Insurance Agency | $28,000 - $106,000 | $20,000 - $80,000 | +34% |
| Interior Design Business | $7,000 - $42,000 | $5,000 - $30,000 | +40% |
| IT Services | $21,000 - $105,000 | $15,000 - $100,000 | +10% |
| Jewelry Store | $56,000 - $273,000 | $50,000 - $250,000 | +10% |
| Juice Bar | $48,000 - $214,000 | $40,000 - $200,000 | +9% |
| Junk Removal Business | $7,000 - $63,000 | $5,000 - $50,000 | +27% |
| Landscaping | $18,000 - $86,000 | $10,000 - $80,000 | +16% |
| Language School | $12,000 - $89,000 | $10,000 - $75,000 | +19% |
| Laundromat | $172,000 - $978,000 | $200,000 - $1,000,000 | -4% |
| Lavender Farm | $23,000 - $115,000 | $20,000 - $100,000 | +15% |
| Law Firm | $52,000 - $237,000 | $50,000 - $200,000 | +16% |
| Liquor Store | $114,000 - $445,000 | $100,000 - $400,000 | +12% |
| Locksmith Business | $7,000 - $42,000 | $5,000 - $30,000 | +40% |
| Managed IT Services | $12,000 - $89,000 | $10,000 - $75,000 | +19% |
| Manufacturing Business | $75,000 - $1,229,000 | $50,000 - $1,000,000 | +24% |
| Marketing Agency | $23,000 - $117,000 | $10,000 - $75,000 | +65% |
| Martial Arts Studio | $37,000 - $168,000 | $30,000 - $150,000 | +14% |
| Masonry Business | $23,000 - $103,000 | $15,000 - $80,000 | +33% |
| Massage Therapy Practice | $7,000 - $63,000 | $5,000 - $50,000 | +27% |
| Meal Prep Business | $24,000 - $102,000 | $15,000 - $100,000 | +10% |
| Med Spa | $220,000 - $643,000 | $250,000 - $600,000 | +2% |
| Medical Practice | $117,000 - $691,000 | $70,000 - $500,000 | +42% |
| Microgreens Farm | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Mini Golf Course | $108,000 - $643,000 | $100,000 - $500,000 | +25% |
| Mobile Mechanic | $12,000 - $58,000 | $5,000 - $50,000 | +27% |
| Moving Company | $31,000 - $140,000 | $20,000 - $150,000 | +1% |
| Mushroom Farm | $17,000 - $106,000 | $10,000 - $80,000 | +37% |
| Music School | $34,000 - $153,000 | $25,000 - $120,000 | +29% |
| Nail Salon | $43,000 - $165,000 | $40,000 - $150,000 | +9% |
| Notary Business | $2,000 - $14,000 | $1,000 - $5,000 | +167% |
| Plant Nursery | $37,000 - $207,000 | $25,000 - $150,000 | +39% |
| Oil Change Shop | $55,000 - $288,000 | $40,000 - $250,000 | +18% |
| Online Coaching Business | $7,000 - $29,000 | $1,000 - $10,000 | +227% |
| Online Store | $8,000 - $50,000 | $2,000 - $30,000 | +81% |
| Painting | $14,000 - $60,000 | $5,000 - $50,000 | +35% |
| Pawn Shop | $56,000 - $220,000 | $50,000 - $200,000 | +10% |
| Personal Training | $17,000 - $113,000 | $10,000 - $100,000 | +18% |
| Pest Control | $20,000 - $86,000 | $10,000 - $75,000 | +25% |
| Pet Boarding Facility | $69,000 - $642,000 | $50,000 - $500,000 | +29% |
| Pet Sitting Business | $6,000 - $15,000 | $500 - $5,000 | +282% |
| Pet Store | $64,000 - $325,000 | $60,000 - $300,000 | +8% |
| Pharmacy | $323,000 - $1,710,000 | $250,000 - $1,700,000 | +4% |
| Phone Repair Shop | $12,000 - $63,000 | $10,000 - $50,000 | +25% |
| Photography Business | $16,000 - $96,000 | $10,000 - $50,000 | +87% |
| Physical Therapy Clinic | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Pilates Studio | $34,000 - $167,000 | $30,000 - $150,000 | +12% |
| Pizza Shop | $87,000 - $340,000 | $75,000 - $300,000 | +14% |
| Plumbing | $21,000 - $97,000 | $15,000 - $100,000 | +3% |
| Podcast Studio | $24,000 - $105,000 | $15,000 - $80,000 | +36% |
| Pool Construction Business | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Pool Cleaning & Service | $7,000 - $37,000 | $5,000 - $25,000 | +47% |
| Preschool | $86,000 - $333,000 | $80,000 - $300,000 | +10% |
| Pressure Washing Business | $3,000 - $24,000 | $3,000 - $20,000 | +17% |
| Print-on-Demand Business | $6,000 - $20,000 | $500 - $8,000 | +206% |
| Printing Business | $56,000 - $267,000 | $50,000 - $250,000 | +8% |
| Property Management Company | $11,000 - $49,000 | $5,000 - $50,000 | +9% |
| Real Estate Agency | $37,000 - $146,000 | $25,000 - $100,000 | +46% |
| Real Estate Investment Business | $35,000 - $753,000 | $20,000 - $500,000 | +52% |
| Recording Studio | $52,000 - $234,000 | $50,000 - $200,000 | +14% |
| Restaurant | $97,000 - $380,000 | $75,000 - $250,000 | +47% |
| Retail Store | $51,000 - $285,000 | $50,000 - $250,000 | +12% |
| Roofing | $31,000 - $148,000 | $20,000 - $150,000 | +5% |
| SaaS Company | $29,000 - $210,000 | $25,000 - $200,000 | +6% |
| Security Company | $20,000 - $109,000 | $10,000 - $100,000 | +17% |
| Self-Storage Facility | $557,000 - $7,093,000 | $500,000 - $5,000,000 | +39% |
| Senior Care Facility | $137,000 - $1,518,000 | $100,000 - $1,500,000 | +3% |
| SEO Agency | $14,000 - $77,000 | $5,000 - $50,000 | +65% |
| Sign Shop | $23,000 - $115,000 | $20,000 - $100,000 | +15% |
| Smoke Shop | $34,000 - $167,000 | $30,000 - $150,000 | +12% |
| Solar Installation Business | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Spa | $99,000 - $376,000 | $100,000 - $350,000 | +6% |
| Staffing Agency | $44,000 - $185,000 | $30,000 - $150,000 | +27% |
| Subscription Box Business | $11,000 - $64,000 | $5,000 - $50,000 | +36% |
| Swim School | $56,000 - $326,000 | $50,000 - $300,000 | +9% |
| Tanning Salon | $56,000 - $273,000 | $50,000 - $250,000 | +10% |
| Tattoo Shop | $34,000 - $167,000 | $30,000 - $150,000 | +12% |
| Tax Preparation Business | $14,000 - $62,000 | $8,000 - $40,000 | +58% |
| Tech Startup | $25,000 - $190,000 | $20,000 - $150,000 | +26% |
| Thrift Store | $28,000 - $144,000 | $20,000 - $120,000 | +23% |
| Tire Shop | $67,000 - $316,000 | $50,000 - $250,000 | +28% |
| Tour Company | $17,000 - $93,000 | $10,000 - $80,000 | +22% |
| Towing Company | $63,000 - $317,000 | $50,000 - $300,000 | +9% |
| Trampoline Park | $446,000 - $2,089,000 | $500,000 - $2,000,000 | +1% |
| Travel Agency | $12,000 - $52,000 | $5,000 - $30,000 | +83% |
| Tree Service | $18,000 - $115,000 | $15,000 - $100,000 | +16% |
| Trucking Company | $22,000 - $294,000 | $15,000 - $400,000 | -24% |
| Tutoring Business | $8,000 - $25,000 | $2,000 - $15,000 | +94% |
| Used Car Dealer | $57,000 - $373,000 | $50,000 - $350,000 | +8% |
| Vape Shop | $36,000 - $162,000 | $25,000 - $150,000 | +13% |
| Vending Machine Business | $8,000 - $73,000 | $5,000 - $50,000 | +47% |
| Veterinary Clinic | $375,000 - $2,426,000 | $300,000 - $2,000,000 | +22% |
| Videography Business | $18,000 - $72,000 | $10,000 - $60,000 | +29% |
| Virtual Assistant Business | $2,000 - $13,000 | $500 - $3,000 | +329% |
| Waste Management Business | $41,000 - $438,000 | $30,000 - $500,000 | -10% |
| Web Design Business | $9,000 - $36,000 | $3,000 - $25,000 | +61% |
| Wedding Planning Business | $12,000 - $42,000 | $5,000 - $30,000 | +54% |
| Welding Business | $26,000 - $138,000 | $15,000 - $100,000 | +43% |
| Window Cleaning Business | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Winery | $91,000 - $1,210,000 | $100,000 - $1,000,000 | +18% |
| Yoga Studio | $56,000 - $215,000 | $50,000 - $200,000 | +8% |
Advertisement
Local Market Factors in Chicago
107.8%
Cost of Living Index
$25-$65
Commercial Rent ($/sqft/yr)
1.15x
Labor Rate Index
10.25%
Sales Tax Rate
Local Permit Fees in Chicago
| Permit | Cost Range |
|---|---|
| Business License | $250 - $500 |
| Food Service Permit | $660 - $1,100 |
| Liquor License | $4,400 - $8,800 |
| General Contractor License | $250 - $500 |
| Home Occupation Permit | $0 - $0 |
About Starting a Business in Chicago
Chicago is the Midwest's largest business hub with a diversified economy spanning finance, manufacturing, and technology. The city offers strong infrastructure, a deep talent pool from world-class universities, and a thriving food and hospitality scene.
Advertisement