How Much Does It Cost to Start a Business in Dayton, OH?
Population: 137,644 | Cost of living: 84.5% | Sales tax: 7.5% | Min wage: $10.45
Startup Costs by Industry in Dayton
| Industry | Estimated Startup Cost | National Average | Local Difference |
|---|---|---|---|
| Accounting Firm | $14,000 - $57,000 | $15,000 - $60,000 | -5% |
| Acupuncture Practice | $6,000 - $39,000 | $10,000 - $60,000 | -36% |
| Affiliate Marketing Business | $1,000 - $10,000 | $500 - $5,000 | +100% |
| After-School Program | $16,000 - $91,000 | $20,000 - $100,000 | -11% |
| AI Consulting Business | $5,000 - $46,000 | $2,000 - $50,000 | -2% |
| Airbnb Rental Business | $9,000 - $48,000 | $10,000 - $50,000 | -5% |
| Amazon FBA Business | $6,000 - $62,000 | $5,000 - $50,000 | +24% |
| App Development | $15,000 - $92,000 | $15,000 - $100,000 | -7% |
| Aquaponics Farm | $15,000 - $125,000 | $20,000 - $150,000 | -18% |
| Arcade & Gaming Center | $76,000 - $441,000 | $100,000 - $500,000 | -14% |
| ATM Business | $4,000 - $53,000 | $3,000 - $30,000 | +73% |
| Auto Detailing | $8,000 - $59,000 | $5,000 - $75,000 | -16% |
| Auto Repair Shop | $48,000 - $246,000 | $50,000 - $300,000 | -16% |
| Axe Throwing Venue | $33,000 - $167,000 | $50,000 - $200,000 | -20% |
| Bakery | $46,000 - $199,000 | $60,000 - $250,000 | -21% |
| Bar | $73,000 - $293,000 | $100,000 - $400,000 | -27% |
| Barbershop | $33,000 - $124,000 | $50,000 - $150,000 | -22% |
| Beauty Supply Store | $16,000 - $80,000 | $30,000 - $150,000 | -47% |
| Bed & Breakfast | $77,000 - $383,000 | $100,000 - $500,000 | -23% |
| Beekeeping Business | $11,000 - $53,000 | $10,000 - $50,000 | +7% |
| Bike Shop | $16,000 - $104,000 | $30,000 - $200,000 | -48% |
| Auto Body Shop | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Bookkeeping Service | $3,000 - $17,000 | $2,000 - $10,000 | +67% |
| Bookstore | $36,000 - $147,000 | $40,000 - $200,000 | -24% |
| Boutique | $38,000 - $188,000 | $50,000 - $250,000 | -25% |
| Bowling Alley | $349,000 - $2,147,000 | $500,000 - $3,000,000 | -29% |
| Brewery | $166,000 - $933,000 | $250,000 - $1,500,000 | -37% |
| Campground | $79,000 - $735,000 | $100,000 - $1,000,000 | -26% |
| Candy Shop | $17,000 - $88,000 | $20,000 - $100,000 | -13% |
| Car Rental Business | $49,000 - $467,000 | $50,000 - $500,000 | -6% |
| Car Wash | $65,000 - $426,000 | $75,000 - $500,000 | -15% |
| Carpentry Business | $17,000 - $88,000 | $15,000 - $75,000 | +17% |
| Carpet Cleaning Business | $4,000 - $25,000 | $5,000 - $30,000 | -17% |
| Catering Business | $22,000 - $114,000 | $20,000 - $125,000 | -6% |
| Chiropractic | $74,000 - $266,000 | $100,000 - $350,000 | -24% |
| Christmas Tree Farm | $20,000 - $117,000 | $20,000 - $100,000 | +14% |
| Cleaning Service | $6,000 - $42,000 | $5,000 - $50,000 | -13% |
| Clothing Store | $14,000 - $80,000 | $25,000 - $150,000 | -46% |
| Coding Bootcamp | $6,000 - $57,000 | $10,000 - $100,000 | -43% |
| Coffee Roastery | $19,000 - $238,000 | $20,000 - $300,000 | -20% |
| Coffee Shop | $52,000 - $204,000 | $80,000 - $300,000 | -33% |
| Computer Repair Business | $4,000 - $25,000 | $5,000 - $30,000 | -17% |
| Concrete Business | $28,000 - $149,000 | $30,000 - $150,000 | -2% |
| Construction Company | $56,000 - $482,000 | $50,000 - $500,000 | -2% |
| Consulting Business | $9,000 - $59,000 | $5,000 - $50,000 | +24% |
| Convenience Store | $37,000 - $238,000 | $50,000 - $350,000 | -31% |
| Courier & Delivery Service | $7,000 - $53,000 | $5,000 - $50,000 | +9% |
| Coworking Space | $52,000 - $248,000 | $100,000 - $500,000 | -50% |
| Cybersecurity Firm | $6,000 - $57,000 | $10,000 - $100,000 | -43% |
| Dance Studio | $22,000 - $103,000 | $30,000 - $150,000 | -31% |
| Daycare | $36,000 - $147,000 | $50,000 - $300,000 | -48% |
| Demolition Company | $60,000 - $278,000 | $50,000 - $250,000 | +13% |
| Dental Practice | $281,000 - $690,000 | $350,000 - $750,000 | -12% |
| Digital Marketing | $8,000 - $48,000 | $5,000 - $50,000 | +2% |
| Distillery | $69,000 - $631,000 | $100,000 - $1,000,000 | -36% |
| Dog Daycare | $26,000 - $170,000 | $40,000 - $350,000 | -50% |
| Dog Grooming Business | $9,000 - $45,000 | $10,000 - $50,000 | -10% |
| Dog Training Business | $3,000 - $21,000 | $2,000 - $20,000 | +9% |
| Dog Walking Business | $2,000 - $8,000 | $500 - $5,000 | +82% |
| Donut Shop | $37,000 - $178,000 | $50,000 - $250,000 | -28% |
| Driving School | $22,000 - $94,000 | $25,000 - $100,000 | -7% |
| Drone Business | $4,000 - $37,000 | $3,000 - $50,000 | -23% |
| Dropshipping Business | $2,000 - $15,000 | $500 - $10,000 | +62% |
| Electrical | $17,000 - $91,000 | $15,000 - $100,000 | -6% |
| Embroidery & Custom Apparel | $6,000 - $34,000 | $10,000 - $50,000 | -33% |
| Escape Room | $36,000 - $232,000 | $50,000 - $300,000 | -23% |
| Etsy Shop | $1,000 - $9,000 | $500 - $5,000 | +82% |
| Event Planning Business | $7,000 - $34,000 | $5,000 - $30,000 | +17% |
| Excavation Business | $85,000 - $379,000 | $80,000 - $350,000 | +8% |
| Farm | $38,000 - $399,000 | $50,000 - $500,000 | -21% |
| Fast Food Franchise | $104,000 - $1,469,000 | $100,000 - $2,500,000 | -40% |
| Fencing Business | $6,000 - $34,000 | $10,000 - $50,000 | -33% |
| Financial Advisory Practice | $6,000 - $34,000 | $10,000 - $50,000 | -33% |
| Fitness Studio | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Flooring Business | $12,000 - $71,000 | $10,000 - $60,000 | +19% |
| Flower Shop | $26,000 - $135,000 | $30,000 - $175,000 | -21% |
| Food Delivery Service | $13,000 - $76,000 | $10,000 - $75,000 | +5% |
| Food Truck | $55,000 - $207,000 | $50,000 - $200,000 | +5% |
| Franchise Business | $34,000 - $817,000 | $20,000 - $1,000,000 | -17% |
| Garage Door Business | $6,000 - $34,000 | $10,000 - $50,000 | -33% |
| Gas Station | $127,000 - $969,000 | $250,000 - $2,000,000 | -51% |
| General Contractor | $31,000 - $190,000 | $30,000 - $200,000 | -4% |
| Ghost Kitchen | $17,000 - $88,000 | $20,000 - $100,000 | -13% |
| Gift Shop | $26,000 - $119,000 | $30,000 - $150,000 | -19% |
| Glamping Business | $11,000 - $104,000 | $20,000 - $200,000 | -48% |
| Graphic Design Business | $5,000 - $24,000 | $3,000 - $20,000 | +26% |
| Greenhouse Business | $22,000 - $177,000 | $30,000 - $200,000 | -13% |
| Grocery Store | $82,000 - $1,039,000 | $80,000 - $2,000,000 | -46% |
| Gym | $71,000 - $347,000 | $50,000 - $500,000 | -24% |
| Hair Salon | $47,000 - $172,000 | $60,000 - $200,000 | -16% |
| Handyman | $8,000 - $44,000 | $5,000 - $40,000 | +16% |
| Home Health Care Agency | $42,000 - $288,000 | $40,000 - $350,000 | -15% |
| Home Inspection Business | $6,000 - $32,000 | $5,000 - $25,000 | +27% |
| Hostel | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Hotel | $415,000 - $3,698,000 | $500,000 - $5,000,000 | -25% |
| HVAC | $25,000 - $128,000 | $20,000 - $150,000 | -10% |
| Ice Cream Shop | $44,000 - $232,000 | $50,000 - $300,000 | -21% |
| Insurance Agency | $17,000 - $70,000 | $20,000 - $80,000 | -13% |
| Interior Design Business | $4,000 - $25,000 | $5,000 - $30,000 | -17% |
| IT Services | $14,000 - $91,000 | $15,000 - $100,000 | -9% |
| Jewelry Store | $26,000 - $128,000 | $50,000 - $250,000 | -49% |
| Juice Bar | $32,000 - $154,000 | $40,000 - $200,000 | -23% |
| Junk Removal Business | $4,000 - $34,000 | $5,000 - $50,000 | -31% |
| Landscaping | $13,000 - $75,000 | $10,000 - $80,000 | -2% |
| Language School | $6,000 - $46,000 | $10,000 - $75,000 | -39% |
| Laundromat | $124,000 - $664,000 | $200,000 - $1,000,000 | -34% |
| Lavender Farm | $11,000 - $57,000 | $20,000 - $100,000 | -43% |
| Law Firm | $34,000 - $156,000 | $50,000 - $200,000 | -24% |
| Liquor Store | $69,000 - $269,000 | $100,000 - $400,000 | -32% |
| Locksmith Business | $4,000 - $25,000 | $5,000 - $30,000 | -17% |
| Managed IT Services | $6,000 - $46,000 | $10,000 - $75,000 | -39% |
| Manufacturing Business | $53,000 - $889,000 | $50,000 - $1,000,000 | -10% |
| Marketing Agency | $14,000 - $79,000 | $10,000 - $75,000 | +9% |
| Martial Arts Studio | $22,000 - $107,000 | $30,000 - $150,000 | -28% |
| Masonry Business | $18,000 - $93,000 | $15,000 - $80,000 | +17% |
| Massage Therapy Practice | $4,000 - $34,000 | $5,000 - $50,000 | -31% |
| Meal Prep Business | $14,000 - $69,000 | $15,000 - $100,000 | -28% |
| Med Spa | $181,000 - $513,000 | $250,000 - $600,000 | -18% |
| Medical Practice | $78,000 - $435,000 | $70,000 - $500,000 | -10% |
| Microgreens Farm | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Mini Golf Course | $66,000 - $361,000 | $100,000 - $500,000 | -29% |
| Mobile Mechanic | $7,000 - $50,000 | $5,000 - $50,000 | +4% |
| Moving Company | $25,000 - $128,000 | $20,000 - $150,000 | -10% |
| Mushroom Farm | $8,000 - $61,000 | $10,000 - $80,000 | -23% |
| Music School | $21,000 - $101,000 | $25,000 - $120,000 | -16% |
| Nail Salon | $29,000 - $116,000 | $40,000 - $150,000 | -24% |
| Notary Business | $2,000 - $14,000 | $1,000 - $5,000 | +167% |
| Plant Nursery | $22,000 - $130,000 | $25,000 - $150,000 | -13% |
| Oil Change Shop | $36,000 - $193,000 | $40,000 - $250,000 | -21% |
| Online Coaching Business | $2,000 - $21,000 | $1,000 - $10,000 | +109% |
| Online Store | $3,000 - $42,000 | $2,000 - $30,000 | +41% |
| Painting | $8,000 - $50,000 | $5,000 - $50,000 | +5% |
| Pawn Shop | $26,000 - $104,000 | $50,000 - $200,000 | -48% |
| Personal Training | $11,000 - $75,000 | $10,000 - $100,000 | -22% |
| Pest Control | $15,000 - $75,000 | $10,000 - $75,000 | +6% |
| Pet Boarding Facility | $33,000 - $269,000 | $50,000 - $500,000 | -45% |
| Pet Sitting Business | $2,000 - $7,000 | $500 - $5,000 | +64% |
| Pet Store | $45,000 - $225,000 | $60,000 - $300,000 | -25% |
| Pharmacy | $235,000 - $1,221,000 | $250,000 - $1,700,000 | -25% |
| Phone Repair Shop | $6,000 - $34,000 | $10,000 - $50,000 | -33% |
| Photography Business | $11,000 - $64,000 | $10,000 - $50,000 | +25% |
| Physical Therapy Clinic | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Pilates Studio | $16,000 - $80,000 | $30,000 - $150,000 | -47% |
| Pizza Shop | $53,000 - $208,000 | $75,000 - $300,000 | -30% |
| Plumbing | $15,000 - $88,000 | $15,000 - $100,000 | -10% |
| Podcast Studio | $13,000 - $67,000 | $15,000 - $80,000 | -16% |
| Pool Construction Business | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Pool Cleaning & Service | $4,000 - $23,000 | $5,000 - $25,000 | -10% |
| Preschool | $58,000 - $223,000 | $80,000 - $300,000 | -26% |
| Pressure Washing Business | $3,000 - $24,000 | $3,000 - $20,000 | +17% |
| Print-on-Demand Business | $1,000 - $12,000 | $500 - $8,000 | +53% |
| Printing Business | $41,000 - $204,000 | $50,000 - $250,000 | -18% |
| Property Management Company | $5,000 - $28,000 | $5,000 - $50,000 | -40% |
| Real Estate Agency | $23,000 - $95,000 | $25,000 - $100,000 | -6% |
| Real Estate Investment Business | $19,000 - $306,000 | $20,000 - $500,000 | -38% |
| Recording Studio | $35,000 - $168,000 | $50,000 - $200,000 | -19% |
| Restaurant | $70,000 - $275,000 | $75,000 - $250,000 | +6% |
| Retail Store | $35,000 - $183,000 | $50,000 - $250,000 | -27% |
| Roofing | $25,000 - $135,000 | $20,000 - $150,000 | -6% |
| SaaS Company | $22,000 - $192,000 | $25,000 - $200,000 | -5% |
| Security Company | $15,000 - $101,000 | $10,000 - $100,000 | +5% |
| Self-Storage Facility | $241,000 - $2,625,000 | $500,000 - $5,000,000 | -48% |
| Senior Care Facility | $85,000 - $757,000 | $100,000 - $1,500,000 | -47% |
| SEO Agency | $9,000 - $49,000 | $5,000 - $50,000 | +5% |
| Sign Shop | $11,000 - $57,000 | $20,000 - $100,000 | -43% |
| Smoke Shop | $16,000 - $80,000 | $30,000 - $150,000 | -47% |
| Solar Installation Business | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Spa | $71,000 - $267,000 | $100,000 - $350,000 | -25% |
| Staffing Agency | $28,000 - $128,000 | $30,000 - $150,000 | -13% |
| Subscription Box Business | $6,000 - $54,000 | $5,000 - $50,000 | +9% |
| Swim School | $26,000 - $152,000 | $50,000 - $300,000 | -49% |
| Tanning Salon | $26,000 - $128,000 | $50,000 - $250,000 | -49% |
| Tattoo Shop | $16,000 - $80,000 | $30,000 - $150,000 | -47% |
| Tax Preparation Business | $8,000 - $40,000 | $8,000 - $40,000 | Avg |
| Tech Startup | $18,000 - $136,000 | $20,000 - $150,000 | -9% |
| Thrift Store | $15,000 - $82,000 | $20,000 - $120,000 | -31% |
| Tire Shop | $46,000 - $217,000 | $50,000 - $250,000 | -12% |
| Tour Company | $12,000 - $82,000 | $10,000 - $80,000 | +4% |
| Towing Company | $48,000 - $251,000 | $50,000 - $300,000 | -15% |
| Trampoline Park | $295,000 - $1,347,000 | $500,000 - $2,000,000 | -34% |
| Travel Agency | $6,000 - $35,000 | $5,000 - $30,000 | +17% |
| Tree Service | $9,000 - $57,000 | $15,000 - $100,000 | -43% |
| Trucking Company | $21,000 - $285,000 | $15,000 - $400,000 | -26% |
| Tutoring Business | $3,000 - $17,000 | $2,000 - $15,000 | +18% |
| Used Car Dealer | $41,000 - $288,000 | $50,000 - $350,000 | -18% |
| Vape Shop | $24,000 - $112,000 | $25,000 - $150,000 | -22% |
| Vending Machine Business | $8,000 - $72,000 | $5,000 - $50,000 | +45% |
| Veterinary Clinic | $218,000 - $1,235,000 | $300,000 - $2,000,000 | -37% |
| Videography Business | $13,000 - $62,000 | $10,000 - $60,000 | +7% |
| Virtual Assistant Business | $2,000 - $13,000 | $500 - $3,000 | +329% |
| Waste Management Business | $35,000 - $418,000 | $30,000 - $500,000 | -15% |
| Web Design Business | $4,000 - $28,000 | $3,000 - $25,000 | +14% |
| Wedding Planning Business | $7,000 - $33,000 | $5,000 - $30,000 | +14% |
| Welding Business | $18,000 - $100,000 | $15,000 - $100,000 | +3% |
| Window Cleaning Business | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Winery | $66,000 - $725,000 | $100,000 - $1,000,000 | -28% |
| Yoga Studio | $36,000 - $139,000 | $50,000 - $200,000 | -30% |
Advertisement
Local Market Factors in Dayton
84.5%
Cost of Living Index
$8-$18
Commercial Rent ($/sqft/yr)
0.84x
Labor Rate Index
7.5%
Sales Tax Rate
Local Permit Fees in Dayton
| Permit | Cost Range |
|---|---|
| Business License | $25 - $150 |
| Food Service Permit | $100 - $350 |
| Liquor License | $500 - $2,500 |
| General Contractor License | $75 - $200 |
| Home Occupation Permit | $0 - $50 |
About Starting a Business in Dayton
Dayton is the birthplace of aviation and home to Wright-Patterson Air Force Base, which pumps billions into the local economy. The city offers extremely low startup costs and is developing a growing tech corridor around the base and the University of Dayton.
Advertisement