How Much Does It Cost to Start a Business in Honolulu, HI?

Population: 350,964 | Cost of living: 192.5% | Sales tax: 4.5% | Min wage: $14.00

Startup Costs by Industry in Honolulu

Industry Estimated Startup Cost National Average Local Difference
Accounting Firm $26,000 - $109,000 $15,000 - $60,000 +80%
Acupuncture Practice $15,000 - $86,000 $10,000 - $60,000 +44%
Affiliate Marketing Business $3,000 - $19,000 $500 - $5,000 +300%
After-School Program $29,000 - $174,000 $20,000 - $100,000 +69%
AI Consulting Business $10,000 - $69,000 $2,000 - $50,000 +52%
Airbnb Rental Business $14,000 - $70,000 $10,000 - $50,000 +40%
Amazon FBA Business $10,000 - $85,000 $5,000 - $50,000 +73%
App Development $25,000 - $167,000 $15,000 - $100,000 +67%
Aquaponics Farm $23,000 - $171,000 $20,000 - $150,000 +14%
Arcade & Gaming Center $126,000 - $763,000 $100,000 - $500,000 +48%
ATM Business $5,000 - $56,000 $3,000 - $30,000 +85%
Auto Detailing $11,000 - $74,000 $5,000 - $75,000 +6%
Auto Repair Shop $73,000 - $399,000 $50,000 - $300,000 +35%
Axe Throwing Venue $64,000 - $355,000 $50,000 - $200,000 +68%
Bakery $76,000 - $324,000 $60,000 - $250,000 +29%
Bar $117,000 - $483,000 $100,000 - $400,000 +20%
Barbershop $56,000 - $212,000 $50,000 - $150,000 +34%
Beauty Supply Store $42,000 - $199,000 $30,000 - $150,000 +34%
Bed & Breakfast $190,000 - $937,000 $100,000 - $500,000 +88%
Beekeeping Business $14,000 - $64,000 $10,000 - $50,000 +30%
Bike Shop $42,000 - $263,000 $30,000 - $200,000 +33%
Auto Body Shop $69,000 - $391,000 $50,000 - $300,000 +31%
Bookkeeping Service $3,000 - $18,000 $2,000 - $10,000 +75%
Bookstore $58,000 - $256,000 $40,000 - $200,000 +31%
Boutique $61,000 - $317,000 $50,000 - $250,000 +26%
Bowling Alley $600,000 - $3,937,000 $500,000 - $3,000,000 +30%
Brewery $335,000 - $1,868,000 $250,000 - $1,500,000 +26%
Campground $164,000 - $1,706,000 $100,000 - $1,000,000 +70%
Candy Shop $31,000 - $150,000 $20,000 - $100,000 +51%
Car Rental Business $63,000 - $566,000 $50,000 - $500,000 +14%
Car Wash $114,000 - $649,000 $75,000 - $500,000 +33%
Carpentry Business $24,000 - $127,000 $15,000 - $75,000 +68%
Carpet Cleaning Business $8,000 - $49,000 $5,000 - $30,000 +63%
Catering Business $34,000 - $173,000 $20,000 - $125,000 +43%
Chiropractic $116,000 - $418,000 $100,000 - $350,000 +19%
Christmas Tree Farm $37,000 - $235,000 $20,000 - $100,000 +127%
Cleaning Service $9,000 - $59,000 $5,000 - $50,000 +24%
Clothing Store $35,000 - $199,000 $25,000 - $150,000 +34%
Coding Bootcamp $15,000 - $137,000 $10,000 - $100,000 +38%
Coffee Roastery $29,000 - $350,000 $20,000 - $300,000 +18%
Coffee Shop $82,000 - $327,000 $80,000 - $300,000 +8%
Computer Repair Business $8,000 - $49,000 $5,000 - $30,000 +63%
Concrete Business $35,000 - $188,000 $30,000 - $150,000 +24%
Construction Company $78,000 - $644,000 $50,000 - $500,000 +31%
Consulting Business $14,000 - $87,000 $5,000 - $50,000 +84%
Convenience Store $71,000 - $457,000 $50,000 - $350,000 +32%
Courier & Delivery Service $10,000 - $64,000 $5,000 - $50,000 +35%
Coworking Space $136,000 - $646,000 $100,000 - $500,000 +30%
Cybersecurity Firm $15,000 - $137,000 $10,000 - $100,000 +38%
Dance Studio $43,000 - $208,000 $30,000 - $150,000 +39%
Daycare $70,000 - $294,000 $50,000 - $300,000 +4%
Demolition Company $72,000 - $325,000 $50,000 - $250,000 +32%
Dental Practice $383,000 - $966,000 $350,000 - $750,000 +23%
Digital Marketing $13,000 - $91,000 $5,000 - $50,000 +89%
Distillery $137,000 - $1,254,000 $100,000 - $1,000,000 +26%
Dog Daycare $63,000 - $492,000 $40,000 - $350,000 +42%
Dog Grooming Business $16,000 - $95,000 $10,000 - $50,000 +85%
Dog Training Business $5,000 - $39,000 $2,000 - $20,000 +100%
Dog Walking Business $4,000 - $15,000 $500 - $5,000 +245%
Donut Shop $71,000 - $334,000 $50,000 - $250,000 +35%
Driving School $31,000 - $140,000 $25,000 - $100,000 +37%
Drone Business $6,000 - $47,000 $3,000 - $50,000 Avg
Dropshipping Business $4,000 - $25,000 $500 - $10,000 +176%
Electrical $22,000 - $112,000 $15,000 - $100,000 +17%
Embroidery & Custom Apparel $15,000 - $74,000 $10,000 - $50,000 +48%
Escape Room $78,000 - $502,000 $50,000 - $300,000 +66%
Etsy Shop $3,000 - $16,000 $500 - $5,000 +245%
Event Planning Business $11,000 - $51,000 $5,000 - $30,000 +77%
Excavation Business $97,000 - $439,000 $80,000 - $350,000 +25%
Farm $62,000 - $831,000 $50,000 - $500,000 +62%
Fast Food Franchise $214,000 - $3,710,000 $100,000 - $2,500,000 +51%
Fencing Business $15,000 - $74,000 $10,000 - $50,000 +48%
Financial Advisory Practice $15,000 - $74,000 $10,000 - $50,000 +48%
Fitness Studio $69,000 - $391,000 $50,000 - $300,000 +31%
Flooring Business $16,000 - $88,000 $10,000 - $60,000 +49%
Flower Shop $43,000 - $224,000 $30,000 - $175,000 +30%
Food Delivery Service $22,000 - $119,000 $10,000 - $75,000 +66%
Food Truck $72,000 - $261,000 $50,000 - $200,000 +33%
Franchise Business $44,000 - $1,891,000 $20,000 - $1,000,000 +90%
Garage Door Business $15,000 - $74,000 $10,000 - $50,000 +48%
Gas Station $339,000 - $2,559,000 $250,000 - $2,000,000 +29%
General Contractor $39,000 - $249,000 $30,000 - $200,000 +25%
Ghost Kitchen $31,000 - $150,000 $20,000 - $100,000 +51%
Gift Shop $43,000 - $210,000 $30,000 - $150,000 +41%
Glamping Business $28,000 - $263,000 $20,000 - $200,000 +32%
Graphic Design Business $8,000 - $34,000 $3,000 - $20,000 +83%
Greenhouse Business $33,000 - $253,000 $30,000 - $200,000 +24%
Grocery Store $159,000 - $2,136,000 $80,000 - $2,000,000 +10%
Gym $116,000 - $579,000 $50,000 - $500,000 +26%
Hair Salon $77,000 - $285,000 $60,000 - $200,000 +39%
Handyman $12,000 - $59,000 $5,000 - $40,000 +58%
Home Health Care Agency $71,000 - $499,000 $40,000 - $350,000 +46%
Home Inspection Business $8,000 - $38,000 $5,000 - $25,000 +53%
Hostel $69,000 - $391,000 $50,000 - $300,000 +31%
Hotel $829,000 - $8,255,000 $500,000 - $5,000,000 +65%
HVAC $32,000 - $160,000 $20,000 - $150,000 +13%
Ice Cream Shop $68,000 - $354,000 $50,000 - $300,000 +21%
Insurance Agency $32,000 - $135,000 $20,000 - $80,000 +67%
Interior Design Business $8,000 - $49,000 $5,000 - $30,000 +63%
IT Services $22,000 - $125,000 $15,000 - $100,000 +28%
Jewelry Store $69,000 - $327,000 $50,000 - $250,000 +32%
Juice Bar $54,000 - $252,000 $40,000 - $200,000 +28%
Junk Removal Business $8,000 - $74,000 $5,000 - $50,000 +49%
Landscaping $17,000 - $95,000 $10,000 - $80,000 +24%
Language School $15,000 - $105,000 $10,000 - $75,000 +41%
Laundromat $191,000 - $1,098,000 $200,000 - $1,000,000 +7%
Lavender Farm $28,000 - $137,000 $20,000 - $100,000 +38%
Law Firm $65,000 - $302,000 $50,000 - $200,000 +47%
Liquor Store $137,000 - $518,000 $100,000 - $400,000 +31%
Locksmith Business $8,000 - $49,000 $5,000 - $30,000 +63%
Managed IT Services $15,000 - $105,000 $10,000 - $75,000 +41%
Manufacturing Business $89,000 - $1,472,000 $50,000 - $1,000,000 +49%
Marketing Agency $25,000 - $143,000 $10,000 - $75,000 +98%
Martial Arts Studio $41,000 - $205,000 $30,000 - $150,000 +37%
Masonry Business $22,000 - $112,000 $15,000 - $80,000 +41%
Massage Therapy Practice $8,000 - $74,000 $5,000 - $50,000 +49%
Meal Prep Business $25,000 - $121,000 $15,000 - $100,000 +27%
Med Spa $253,000 - $745,000 $250,000 - $600,000 +17%
Medical Practice $150,000 - $873,000 $70,000 - $500,000 +79%
Microgreens Farm $3,000 - $22,000 $2,000 - $15,000 +47%
Mini Golf Course $130,000 - $765,000 $100,000 - $500,000 +49%
Mobile Mechanic $9,000 - $60,000 $5,000 - $50,000 +25%
Moving Company $32,000 - $160,000 $20,000 - $150,000 +13%
Mushroom Farm $16,000 - $123,000 $10,000 - $80,000 +54%
Music School $37,000 - $184,000 $25,000 - $120,000 +52%
Nail Salon $50,000 - $196,000 $40,000 - $150,000 +29%
Notary Business $2,000 - $15,000 $1,000 - $5,000 +183%
Plant Nursery $40,000 - $241,000 $25,000 - $150,000 +61%
Oil Change Shop $61,000 - $332,000 $40,000 - $250,000 +36%
Online Coaching Business $5,000 - $31,000 $1,000 - $10,000 +227%
Online Store $5,000 - $49,000 $2,000 - $30,000 +69%
Painting $13,000 - $67,000 $5,000 - $50,000 +45%
Pawn Shop $69,000 - $263,000 $50,000 - $200,000 +33%
Personal Training $18,000 - $134,000 $10,000 - $100,000 +38%
Pest Control $20,000 - $98,000 $10,000 - $75,000 +39%
Pet Boarding Facility $82,000 - $775,000 $50,000 - $500,000 +56%
Pet Sitting Business $4,000 - $14,000 $500 - $5,000 +227%
Pet Store $73,000 - $382,000 $60,000 - $300,000 +26%
Pharmacy $384,000 - $1,989,000 $250,000 - $1,700,000 +22%
Phone Repair Shop $15,000 - $74,000 $10,000 - $50,000 +48%
Photography Business $13,000 - $101,000 $10,000 - $50,000 +90%
Physical Therapy Clinic $69,000 - $391,000 $50,000 - $300,000 +31%
Pilates Studio $42,000 - $199,000 $30,000 - $150,000 +34%
Pizza Shop $104,000 - $395,000 $75,000 - $300,000 +33%
Plumbing $20,000 - $109,000 $15,000 - $100,000 +12%
Podcast Studio $25,000 - $124,000 $15,000 - $80,000 +57%
Pool Construction Business $69,000 - $391,000 $50,000 - $300,000 +31%
Pool Cleaning & Service $8,000 - $42,000 $5,000 - $25,000 +67%
Preschool $105,000 - $417,000 $80,000 - $300,000 +37%
Pressure Washing Business $4,000 - $26,000 $3,000 - $20,000 +30%
Print-on-Demand Business $4,000 - $21,000 $500 - $8,000 +194%
Printing Business $62,000 - $312,000 $50,000 - $250,000 +25%
Property Management Company $9,000 - $55,000 $5,000 - $50,000 +16%
Real Estate Agency $42,000 - $179,000 $25,000 - $100,000 +77%
Real Estate Investment Business $47,000 - $961,000 $20,000 - $500,000 +94%
Recording Studio $59,000 - $278,000 $50,000 - $200,000 +35%
Restaurant $113,000 - $448,000 $75,000 - $250,000 +73%
Retail Store $51,000 - $310,000 $50,000 - $250,000 +20%
Roofing $32,000 - $173,000 $20,000 - $150,000 +21%
SaaS Company $35,000 - $251,000 $25,000 - $200,000 +27%
Security Company $21,000 - $134,000 $10,000 - $100,000 +41%
Self-Storage Facility $663,000 - $8,361,000 $500,000 - $5,000,000 +64%
Senior Care Facility $173,000 - $1,859,000 $100,000 - $1,500,000 +27%
SEO Agency $14,000 - $92,000 $5,000 - $50,000 +93%
Sign Shop $28,000 - $137,000 $20,000 - $100,000 +38%
Smoke Shop $42,000 - $199,000 $30,000 - $150,000 +34%
Solar Installation Business $69,000 - $391,000 $50,000 - $300,000 +31%
Spa $116,000 - $446,000 $100,000 - $350,000 +25%
Staffing Agency $56,000 - $244,000 $30,000 - $150,000 +67%
Subscription Box Business $10,000 - $71,000 $5,000 - $50,000 +47%
Swim School $69,000 - $391,000 $50,000 - $300,000 +31%
Tanning Salon $69,000 - $327,000 $50,000 - $250,000 +32%
Tattoo Shop $42,000 - $199,000 $30,000 - $150,000 +34%
Tax Preparation Business $13,000 - $74,000 $8,000 - $40,000 +81%
Tech Startup $31,000 - $247,000 $20,000 - $150,000 +64%
Thrift Store $31,000 - $173,000 $20,000 - $120,000 +46%
Tire Shop $74,000 - $363,000 $50,000 - $250,000 +46%
Tour Company $17,000 - $105,000 $10,000 - $80,000 +36%
Towing Company $69,000 - $357,000 $50,000 - $300,000 +22%
Trampoline Park $521,000 - $2,421,000 $500,000 - $2,000,000 +18%
Travel Agency $11,000 - $60,000 $5,000 - $30,000 +103%
Tree Service $22,000 - $137,000 $15,000 - $100,000 +38%
Trucking Company $26,000 - $328,000 $15,000 - $400,000 -15%
Tutoring Business $5,000 - $27,000 $2,000 - $15,000 +88%
Used Car Dealer $64,000 - $427,000 $50,000 - $350,000 +23%
Vape Shop $39,000 - $190,000 $25,000 - $150,000 +31%
Vending Machine Business $8,000 - $75,000 $5,000 - $50,000 +51%
Veterinary Clinic $442,000 - $2,871,000 $300,000 - $2,000,000 +44%
Videography Business $17,000 - $79,000 $10,000 - $60,000 +37%
Virtual Assistant Business $2,000 - $13,000 $500 - $3,000 +329%
Waste Management Business $42,000 - $485,000 $30,000 - $500,000 -1%
Web Design Business $6,000 - $35,000 $3,000 - $25,000 +46%
Wedding Planning Business $11,000 - $48,000 $5,000 - $30,000 +69%
Welding Business $26,000 - $152,000 $15,000 - $100,000 +55%
Window Cleaning Business $3,000 - $22,000 $2,000 - $15,000 +47%
Winery $110,000 - $1,449,000 $100,000 - $1,000,000 +42%
Yoga Studio $66,000 - $262,000 $50,000 - $200,000 +31%
Advertisement

Local Market Factors in Honolulu

192.5%

Cost of Living Index

$30-$75

Commercial Rent ($/sqft/yr)

1.3x

Labor Rate Index

4.5%

Sales Tax Rate

Local Permit Fees in Honolulu

PermitCost Range
Business License $100 - $400
Food Service Permit $300 - $700
Liquor License $2,000 - $8,000
General Contractor License $150 - $400
Home Occupation Permit $50 - $150

About Starting a Business in Honolulu

Honolulu is the most expensive major U.S. city to start a business, with commercial rents and labor costs significantly above the national average. However, the tourism-driven economy creates strong and consistent demand for hospitality, food, and service businesses year-round.

Advertisement

Other Cities in Hawaii

Start Your Business in Honolulu

Register your LLC in Hawaii online.

Form Your LLC
Start Your LLC — $0 + State Fee