How Much Does It Cost to Start a Business in Kansas City, MO?
Population: 508,090 | Cost of living: 94.5% | Sales tax: 9.6% | Min wage: $13.75
Startup Costs by Industry in Kansas City
| Industry | Estimated Startup Cost | National Average | Local Difference |
|---|---|---|---|
| Accounting Firm | $16,000 - $66,000 | $15,000 - $60,000 | +9% |
| Acupuncture Practice | $8,000 - $50,000 | $10,000 - $60,000 | -17% |
| Affiliate Marketing Business | $1,000 - $11,000 | $500 - $5,000 | +118% |
| After-School Program | $18,000 - $106,000 | $20,000 - $100,000 | +3% |
| AI Consulting Business | $6,000 - $48,000 | $2,000 - $50,000 | +4% |
| Airbnb Rental Business | $9,000 - $50,000 | $10,000 - $50,000 | -2% |
| Amazon FBA Business | $7,000 - $64,000 | $5,000 - $50,000 | +29% |
| App Development | $16,000 - $104,000 | $15,000 - $100,000 | +4% |
| Aquaponics Farm | $16,000 - $130,000 | $20,000 - $150,000 | -14% |
| Arcade & Gaming Center | $86,000 - $512,000 | $100,000 - $500,000 | Avg |
| ATM Business | $4,000 - $53,000 | $3,000 - $30,000 | +73% |
| Auto Detailing | $8,000 - $61,000 | $5,000 - $75,000 | -14% |
| Auto Repair Shop | $53,000 - $281,000 | $50,000 - $300,000 | -5% |
| Axe Throwing Venue | $39,000 - $207,000 | $50,000 - $200,000 | -2% |
| Bakery | $50,000 - $220,000 | $60,000 - $250,000 | -13% |
| Bar | $80,000 - $327,000 | $100,000 - $400,000 | -19% |
| Barbershop | $37,000 - $139,000 | $50,000 - $150,000 | -12% |
| Beauty Supply Store | $22,000 - $108,000 | $30,000 - $150,000 | -28% |
| Bed & Breakfast | $101,000 - $505,000 | $100,000 - $500,000 | +1% |
| Beekeeping Business | $11,000 - $54,000 | $10,000 - $50,000 | +8% |
| Bike Shop | $22,000 - $141,000 | $30,000 - $200,000 | -29% |
| Auto Body Shop | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Bookkeeping Service | $3,000 - $17,000 | $2,000 - $10,000 | +67% |
| Bookstore | $39,000 - $167,000 | $40,000 - $200,000 | -14% |
| Boutique | $42,000 - $211,000 | $50,000 - $250,000 | -16% |
| Bowling Alley | $401,000 - $2,537,000 | $500,000 - $3,000,000 | -16% |
| Brewery | $202,000 - $1,144,000 | $250,000 - $1,500,000 | -23% |
| Campground | $96,000 - $942,000 | $100,000 - $1,000,000 | -6% |
| Candy Shop | $20,000 - $102,000 | $20,000 - $100,000 | +2% |
| Car Rental Business | $51,000 - $482,000 | $50,000 - $500,000 | -3% |
| Car Wash | $75,000 - $469,000 | $75,000 - $500,000 | -5% |
| Carpentry Business | $18,000 - $94,000 | $15,000 - $75,000 | +24% |
| Carpet Cleaning Business | $5,000 - $30,000 | $5,000 - $30,000 | Avg |
| Catering Business | $24,000 - $125,000 | $20,000 - $125,000 | +3% |
| Chiropractic | $79,000 - $289,000 | $100,000 - $350,000 | -18% |
| Christmas Tree Farm | $23,000 - $142,000 | $20,000 - $100,000 | +38% |
| Cleaning Service | $6,000 - $43,000 | $5,000 - $50,000 | -11% |
| Clothing Store | $19,000 - $108,000 | $25,000 - $150,000 | -27% |
| Coding Bootcamp | $8,000 - $76,000 | $10,000 - $100,000 | -24% |
| Coffee Roastery | $21,000 - $262,000 | $20,000 - $300,000 | -12% |
| Coffee Shop | $57,000 - $224,000 | $80,000 - $300,000 | -26% |
| Computer Repair Business | $5,000 - $30,000 | $5,000 - $30,000 | Avg |
| Concrete Business | $29,000 - $153,000 | $30,000 - $150,000 | +1% |
| Construction Company | $58,000 - $497,000 | $50,000 - $500,000 | +1% |
| Consulting Business | $9,000 - $62,000 | $5,000 - $50,000 | +29% |
| Convenience Store | $44,000 - $288,000 | $50,000 - $350,000 | -17% |
| Courier & Delivery Service | $7,000 - $54,000 | $5,000 - $50,000 | +11% |
| Coworking Space | $70,000 - $340,000 | $100,000 - $500,000 | -32% |
| Cybersecurity Firm | $8,000 - $76,000 | $10,000 - $100,000 | -24% |
| Dance Studio | $26,000 - $122,000 | $30,000 - $150,000 | -18% |
| Daycare | $41,000 - $173,000 | $50,000 - $300,000 | -39% |
| Demolition Company | $61,000 - $282,000 | $50,000 - $250,000 | +14% |
| Dental Practice | $294,000 - $730,000 | $350,000 - $750,000 | -7% |
| Digital Marketing | $9,000 - $55,000 | $5,000 - $50,000 | +16% |
| Distillery | $84,000 - $772,000 | $100,000 - $1,000,000 | -22% |
| Dog Daycare | $33,000 - $242,000 | $40,000 - $350,000 | -29% |
| Dog Grooming Business | $10,000 - $56,000 | $10,000 - $50,000 | +10% |
| Dog Training Business | $3,000 - $24,000 | $2,000 - $20,000 | +23% |
| Dog Walking Business | $2,000 - $9,000 | $500 - $5,000 | +100% |
| Donut Shop | $44,000 - $213,000 | $50,000 - $250,000 | -14% |
| Driving School | $23,000 - $102,000 | $25,000 - $100,000 | Avg |
| Drone Business | $4,000 - $38,000 | $3,000 - $50,000 | -21% |
| Dropshipping Business | $2,000 - $16,000 | $500 - $10,000 | +71% |
| Electrical | $17,000 - $92,000 | $15,000 - $100,000 | -5% |
| Embroidery & Custom Apparel | $8,000 - $43,000 | $10,000 - $50,000 | -15% |
| Escape Room | $45,000 - $287,000 | $50,000 - $300,000 | -5% |
| Etsy Shop | $1,000 - $10,000 | $500 - $5,000 | +100% |
| Event Planning Business | $7,000 - $36,000 | $5,000 - $30,000 | +23% |
| Excavation Business | $86,000 - $384,000 | $80,000 - $350,000 | +9% |
| Farm | $42,000 - $495,000 | $50,000 - $500,000 | -2% |
| Fast Food Franchise | $128,000 - $2,008,000 | $100,000 - $2,500,000 | -18% |
| Fencing Business | $8,000 - $43,000 | $10,000 - $50,000 | -15% |
| Financial Advisory Practice | $8,000 - $43,000 | $10,000 - $50,000 | -15% |
| Fitness Studio | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Flooring Business | $12,000 - $73,000 | $10,000 - $60,000 | +21% |
| Flower Shop | $28,000 - $150,000 | $30,000 - $175,000 | -13% |
| Food Delivery Service | $14,000 - $83,000 | $10,000 - $75,000 | +14% |
| Food Truck | $58,000 - $217,000 | $50,000 - $200,000 | +10% |
| Franchise Business | $35,000 - $1,054,000 | $20,000 - $1,000,000 | +7% |
| Garage Door Business | $8,000 - $43,000 | $10,000 - $50,000 | -15% |
| Gas Station | $174,000 - $1,337,000 | $250,000 - $2,000,000 | -33% |
| General Contractor | $32,000 - $195,000 | $30,000 - $200,000 | -1% |
| Ghost Kitchen | $20,000 - $102,000 | $20,000 - $100,000 | +2% |
| Gift Shop | $28,000 - $136,000 | $30,000 - $150,000 | -9% |
| Glamping Business | $15,000 - $141,000 | $20,000 - $200,000 | -29% |
| Graphic Design Business | $5,000 - $25,000 | $3,000 - $20,000 | +30% |
| Greenhouse Business | $23,000 - $186,000 | $30,000 - $200,000 | -9% |
| Grocery Store | $97,000 - $1,279,000 | $80,000 - $2,000,000 | -34% |
| Gym | $79,000 - $390,000 | $50,000 - $500,000 | -15% |
| Hair Salon | $52,000 - $192,000 | $60,000 - $200,000 | -6% |
| Handyman | $8,000 - $45,000 | $5,000 - $40,000 | +18% |
| Home Health Care Agency | $45,000 - $314,000 | $40,000 - $350,000 | -8% |
| Home Inspection Business | $6,000 - $33,000 | $5,000 - $25,000 | +30% |
| Hostel | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Hotel | $498,000 - $4,698,000 | $500,000 - $5,000,000 | -6% |
| HVAC | $26,000 - $131,000 | $20,000 - $150,000 | -8% |
| Ice Cream Shop | $48,000 - $253,000 | $50,000 - $300,000 | -14% |
| Insurance Agency | $19,000 - $81,000 | $20,000 - $80,000 | Avg |
| Interior Design Business | $5,000 - $30,000 | $5,000 - $30,000 | Avg |
| IT Services | $15,000 - $95,000 | $15,000 - $100,000 | -4% |
| Jewelry Store | $36,000 - $174,000 | $50,000 - $250,000 | -30% |
| Juice Bar | $36,000 - $170,000 | $40,000 - $200,000 | -14% |
| Junk Removal Business | $5,000 - $43,000 | $5,000 - $50,000 | -13% |
| Landscaping | $13,000 - $77,000 | $10,000 - $80,000 | Avg |
| Language School | $8,000 - $59,000 | $10,000 - $75,000 | -21% |
| Laundromat | $139,000 - $760,000 | $200,000 - $1,000,000 | -25% |
| Lavender Farm | $15,000 - $76,000 | $20,000 - $100,000 | -24% |
| Law Firm | $39,000 - $180,000 | $50,000 - $200,000 | -12% |
| Liquor Store | $84,000 - $325,000 | $100,000 - $400,000 | -18% |
| Locksmith Business | $5,000 - $30,000 | $5,000 - $30,000 | Avg |
| Managed IT Services | $8,000 - $59,000 | $10,000 - $75,000 | -21% |
| Manufacturing Business | $59,000 - $999,000 | $50,000 - $1,000,000 | +1% |
| Marketing Agency | $15,000 - $90,000 | $10,000 - $75,000 | +24% |
| Martial Arts Studio | $25,000 - $124,000 | $30,000 - $150,000 | -17% |
| Masonry Business | $18,000 - $94,000 | $15,000 - $80,000 | +18% |
| Massage Therapy Practice | $5,000 - $43,000 | $5,000 - $50,000 | -13% |
| Meal Prep Business | $16,000 - $78,000 | $15,000 - $100,000 | -18% |
| Med Spa | $191,000 - $551,000 | $250,000 - $600,000 | -13% |
| Medical Practice | $90,000 - $518,000 | $70,000 - $500,000 | +7% |
| Microgreens Farm | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Mini Golf Course | $78,000 - $443,000 | $100,000 - $500,000 | -13% |
| Mobile Mechanic | $7,000 - $51,000 | $5,000 - $50,000 | +5% |
| Moving Company | $26,000 - $131,000 | $20,000 - $150,000 | -8% |
| Mushroom Farm | $10,000 - $73,000 | $10,000 - $80,000 | -8% |
| Music School | $24,000 - $115,000 | $25,000 - $120,000 | -4% |
| Nail Salon | $32,000 - $129,000 | $40,000 - $150,000 | -15% |
| Notary Business | $2,000 - $14,000 | $1,000 - $5,000 | +167% |
| Plant Nursery | $25,000 - $152,000 | $25,000 - $150,000 | +1% |
| Oil Change Shop | $40,000 - $220,000 | $40,000 - $250,000 | -10% |
| Online Coaching Business | $2,000 - $22,000 | $1,000 - $10,000 | +118% |
| Online Store | $3,000 - $43,000 | $2,000 - $30,000 | +44% |
| Painting | $9,000 - $52,000 | $5,000 - $50,000 | +11% |
| Pawn Shop | $36,000 - $141,000 | $50,000 - $200,000 | -29% |
| Personal Training | $12,000 - $86,000 | $10,000 - $100,000 | -11% |
| Pest Control | $15,000 - $77,000 | $10,000 - $75,000 | +8% |
| Pet Boarding Facility | $43,000 - $384,000 | $50,000 - $500,000 | -22% |
| Pet Sitting Business | $2,000 - $8,000 | $500 - $5,000 | +82% |
| Pet Store | $49,000 - $253,000 | $60,000 - $300,000 | -16% |
| Pharmacy | $263,000 - $1,376,000 | $250,000 - $1,700,000 | -16% |
| Phone Repair Shop | $8,000 - $43,000 | $10,000 - $50,000 | -15% |
| Photography Business | $12,000 - $72,000 | $10,000 - $50,000 | +40% |
| Physical Therapy Clinic | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Pilates Studio | $22,000 - $108,000 | $30,000 - $150,000 | -28% |
| Pizza Shop | $64,000 - $250,000 | $75,000 - $300,000 | -16% |
| Plumbing | $16,000 - $89,000 | $15,000 - $100,000 | -9% |
| Podcast Studio | $15,000 - $77,000 | $15,000 - $80,000 | -3% |
| Pool Construction Business | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Pool Cleaning & Service | $5,000 - $27,000 | $5,000 - $25,000 | +7% |
| Preschool | $65,000 - $255,000 | $80,000 - $300,000 | -16% |
| Pressure Washing Business | $3,000 - $24,000 | $3,000 - $20,000 | +17% |
| Print-on-Demand Business | $2,000 - $13,000 | $500 - $8,000 | +76% |
| Printing Business | $45,000 - $222,000 | $50,000 - $250,000 | -11% |
| Property Management Company | $5,000 - $33,000 | $5,000 - $50,000 | -31% |
| Real Estate Agency | $26,000 - $110,000 | $25,000 - $100,000 | +9% |
| Real Estate Investment Business | $24,000 - $449,000 | $20,000 - $500,000 | -9% |
| Recording Studio | $39,000 - $186,000 | $50,000 - $200,000 | -10% |
| Restaurant | $77,000 - $304,000 | $75,000 - $250,000 | +17% |
| Retail Store | $38,000 - $211,000 | $50,000 - $250,000 | -17% |
| Roofing | $26,000 - $138,000 | $20,000 - $150,000 | -4% |
| SaaS Company | $23,000 - $197,000 | $25,000 - $200,000 | -2% |
| Security Company | $16,000 - $104,000 | $10,000 - $100,000 | +9% |
| Self-Storage Facility | $337,000 - $3,997,000 | $500,000 - $5,000,000 | -21% |
| Senior Care Facility | $101,000 - $998,000 | $100,000 - $1,500,000 | -31% |
| SEO Agency | $9,000 - $56,000 | $5,000 - $50,000 | +18% |
| Sign Shop | $15,000 - $76,000 | $20,000 - $100,000 | -24% |
| Smoke Shop | $22,000 - $108,000 | $30,000 - $150,000 | -28% |
| Solar Installation Business | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Spa | $78,000 - $297,000 | $100,000 - $350,000 | -17% |
| Staffing Agency | $32,000 - $145,000 | $30,000 - $150,000 | -2% |
| Subscription Box Business | $6,000 - $56,000 | $5,000 - $50,000 | +13% |
| Swim School | $36,000 - $207,000 | $50,000 - $300,000 | -31% |
| Tanning Salon | $36,000 - $174,000 | $50,000 - $250,000 | -30% |
| Tattoo Shop | $22,000 - $108,000 | $30,000 - $150,000 | -28% |
| Tax Preparation Business | $9,000 - $45,000 | $8,000 - $40,000 | +13% |
| Tech Startup | $19,000 - $153,000 | $20,000 - $150,000 | +1% |
| Thrift Store | $18,000 - $100,000 | $20,000 - $120,000 | -16% |
| Tire Shop | $51,000 - $247,000 | $50,000 - $250,000 | -1% |
| Tour Company | $12,000 - $84,000 | $10,000 - $80,000 | +7% |
| Towing Company | $52,000 - $271,000 | $50,000 - $300,000 | -8% |
| Trampoline Park | $343,000 - $1,584,000 | $500,000 - $2,000,000 | -23% |
| Travel Agency | $7,000 - $39,000 | $5,000 - $30,000 | +31% |
| Tree Service | $12,000 - $76,000 | $15,000 - $100,000 | -23% |
| Trucking Company | $21,000 - $289,000 | $15,000 - $400,000 | -25% |
| Tutoring Business | $3,000 - $18,000 | $2,000 - $15,000 | +24% |
| Used Car Dealer | $45,000 - $314,000 | $50,000 - $350,000 | -10% |
| Vape Shop | $26,000 - $126,000 | $25,000 - $150,000 | -13% |
| Vending Machine Business | $8,000 - $72,000 | $5,000 - $50,000 | +45% |
| Veterinary Clinic | $267,000 - $1,609,000 | $300,000 - $2,000,000 | -18% |
| Videography Business | $13,000 - $64,000 | $10,000 - $60,000 | +10% |
| Virtual Assistant Business | $2,000 - $13,000 | $500 - $3,000 | +329% |
| Waste Management Business | $35,000 - $424,000 | $30,000 - $500,000 | -13% |
| Web Design Business | $4,000 - $29,000 | $3,000 - $25,000 | +18% |
| Wedding Planning Business | $7,000 - $34,000 | $5,000 - $30,000 | +17% |
| Welding Business | $19,000 - $111,000 | $15,000 - $100,000 | +13% |
| Window Cleaning Business | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Winery | $73,000 - $877,000 | $100,000 - $1,000,000 | -14% |
| Yoga Studio | $40,000 - $160,000 | $50,000 - $200,000 | -20% |
Advertisement
Local Market Factors in Kansas City
94.5%
Cost of Living Index
$14-$32
Commercial Rent ($/sqft/yr)
0.9x
Labor Rate Index
9.6%
Sales Tax Rate
Local Permit Fees in Kansas City
| Permit | Cost Range |
|---|---|
| Business License | $50 - $250 |
| Food Service Permit | $200 - $500 |
| Liquor License | $500 - $3,000 |
| General Contractor License | $100 - $300 |
| Home Occupation Permit | $0 - $50 |
About Starting a Business in Kansas City
Kansas City is a major Midwest logistics and barbecue capital with some of the lowest startup costs among large U.S. cities. The city's growing tech corridor and Google Fiber infrastructure have fueled a vibrant startup ecosystem.
Advertisement