How Much Does It Cost to Start a Business in Long Beach, CA?
Population: 466,742 | Cost of living: 142.3% | Sales tax: 10.25% | Min wage: $16.00
Startup Costs by Industry in Long Beach
| Industry | Estimated Startup Cost | National Average | Local Difference |
|---|---|---|---|
| Accounting Firm | $22,000 - $91,000 | $15,000 - $60,000 | +51% |
| Acupuncture Practice | $12,000 - $70,000 | $10,000 - $60,000 | +17% |
| Affiliate Marketing Business | $3,000 - $18,000 | $500 - $5,000 | +282% |
| After-School Program | $25,000 - $148,000 | $20,000 - $100,000 | +44% |
| AI Consulting Business | $9,000 - $61,000 | $2,000 - $50,000 | +35% |
| Airbnb Rental Business | $13,000 - $63,000 | $10,000 - $50,000 | +27% |
| Amazon FBA Business | $9,000 - $77,000 | $5,000 - $50,000 | +56% |
| App Development | $21,000 - $140,000 | $15,000 - $100,000 | +40% |
| Aquaponics Farm | $21,000 - $161,000 | $20,000 - $150,000 | +7% |
| Arcade & Gaming Center | $107,000 - $648,000 | $100,000 - $500,000 | +26% |
| ATM Business | $5,000 - $54,000 | $3,000 - $30,000 | +79% |
| Auto Detailing | $10,000 - $70,000 | $5,000 - $75,000 | Avg |
| Auto Repair Shop | $66,000 - $358,000 | $50,000 - $300,000 | +21% |
| Axe Throwing Venue | $54,000 - $294,000 | $50,000 - $200,000 | +39% |
| Bakery | $67,000 - $288,000 | $60,000 - $250,000 | +15% |
| Bar | $104,000 - $426,000 | $100,000 - $400,000 | +6% |
| Barbershop | $50,000 - $186,000 | $50,000 - $150,000 | +18% |
| Beauty Supply Store | $33,000 - $158,000 | $30,000 - $150,000 | +6% |
| Bed & Breakfast | $154,000 - $763,000 | $100,000 - $500,000 | +53% |
| Beekeeping Business | $13,000 - $62,000 | $10,000 - $50,000 | +25% |
| Bike Shop | $33,000 - $208,000 | $30,000 - $200,000 | +5% |
| Auto Body Shop | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Bookkeeping Service | $3,000 - $18,000 | $2,000 - $10,000 | +75% |
| Bookstore | $51,000 - $223,000 | $40,000 - $200,000 | +14% |
| Boutique | $55,000 - $279,000 | $50,000 - $250,000 | +11% |
| Bowling Alley | $513,000 - $3,330,000 | $500,000 - $3,000,000 | +10% |
| Brewery | $274,000 - $1,538,000 | $250,000 - $1,500,000 | +4% |
| Campground | $141,000 - $1,431,000 | $100,000 - $1,000,000 | +43% |
| Candy Shop | $26,000 - $128,000 | $20,000 - $100,000 | +28% |
| Car Rental Business | $57,000 - $525,000 | $50,000 - $500,000 | +6% |
| Car Wash | $99,000 - $589,000 | $75,000 - $500,000 | +20% |
| Carpentry Business | $22,000 - $114,000 | $15,000 - $75,000 | +51% |
| Carpet Cleaning Business | $7,000 - $40,000 | $5,000 - $30,000 | +34% |
| Catering Business | $30,000 - $153,000 | $20,000 - $125,000 | +26% |
| Chiropractic | $102,000 - $369,000 | $100,000 - $350,000 | +5% |
| Christmas Tree Farm | $32,000 - $197,000 | $20,000 - $100,000 | +91% |
| Cleaning Service | $9,000 - $54,000 | $5,000 - $50,000 | +15% |
| Clothing Store | $28,000 - $158,000 | $25,000 - $150,000 | +6% |
| Coding Bootcamp | $12,000 - $109,000 | $10,000 - $100,000 | +10% |
| Coffee Roastery | $26,000 - $312,000 | $20,000 - $300,000 | +6% |
| Coffee Shop | $73,000 - $291,000 | $80,000 - $300,000 | -4% |
| Computer Repair Business | $7,000 - $40,000 | $5,000 - $30,000 | +34% |
| Concrete Business | $33,000 - $173,000 | $30,000 - $150,000 | +14% |
| Construction Company | $68,000 - $569,000 | $50,000 - $500,000 | +16% |
| Consulting Business | $12,000 - $77,000 | $5,000 - $50,000 | +62% |
| Convenience Store | $59,000 - $380,000 | $50,000 - $350,000 | +10% |
| Courier & Delivery Service | $9,000 - $62,000 | $5,000 - $50,000 | +29% |
| Coworking Space | $106,000 - $508,000 | $100,000 - $500,000 | +2% |
| Cybersecurity Firm | $12,000 - $109,000 | $10,000 - $100,000 | +10% |
| Dance Studio | $37,000 - $176,000 | $30,000 - $150,000 | +18% |
| Daycare | $58,000 - $243,000 | $50,000 - $300,000 | -14% |
| Demolition Company | $67,000 - $305,000 | $50,000 - $250,000 | +24% |
| Dental Practice | $350,000 - $877,000 | $350,000 - $750,000 | +12% |
| Digital Marketing | $12,000 - $77,000 | $5,000 - $50,000 | +62% |
| Distillery | $112,000 - $1,035,000 | $100,000 - $1,000,000 | +4% |
| Dog Daycare | $51,000 - $382,000 | $40,000 - $350,000 | +11% |
| Dog Grooming Business | $14,000 - $80,000 | $10,000 - $50,000 | +57% |
| Dog Training Business | $5,000 - $35,000 | $2,000 - $20,000 | +82% |
| Dog Walking Business | $4,000 - $15,000 | $500 - $5,000 | +245% |
| Donut Shop | $59,000 - $279,000 | $50,000 - $250,000 | +13% |
| Driving School | $28,000 - $125,000 | $25,000 - $100,000 | +22% |
| Drone Business | $6,000 - $45,000 | $3,000 - $50,000 | -4% |
| Dropshipping Business | $4,000 - $23,000 | $500 - $10,000 | +157% |
| Electrical | $21,000 - $104,000 | $15,000 - $100,000 | +9% |
| Embroidery & Custom Apparel | $12,000 - $60,000 | $10,000 - $50,000 | +20% |
| Escape Room | $65,000 - $423,000 | $50,000 - $300,000 | +39% |
| Etsy Shop | $3,000 - $16,000 | $500 - $5,000 | +245% |
| Event Planning Business | $10,000 - $46,000 | $5,000 - $30,000 | +60% |
| Excavation Business | $92,000 - $414,000 | $80,000 - $350,000 | +18% |
| Farm | $54,000 - $691,000 | $50,000 - $500,000 | +35% |
| Fast Food Franchise | $176,000 - $2,956,000 | $100,000 - $2,500,000 | +20% |
| Fencing Business | $12,000 - $60,000 | $10,000 - $50,000 | +20% |
| Financial Advisory Practice | $12,000 - $60,000 | $10,000 - $50,000 | +20% |
| Fitness Studio | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Flooring Business | $15,000 - $83,000 | $10,000 - $60,000 | +40% |
| Flower Shop | $38,000 - $198,000 | $30,000 - $175,000 | +15% |
| Food Delivery Service | $19,000 - $105,000 | $10,000 - $75,000 | +46% |
| Food Truck | $67,000 - $243,000 | $50,000 - $200,000 | +24% |
| Franchise Business | $39,000 - $1,508,000 | $20,000 - $1,000,000 | +52% |
| Garage Door Business | $12,000 - $60,000 | $10,000 - $50,000 | +20% |
| Gas Station | $264,000 - $2,007,000 | $250,000 - $2,000,000 | +1% |
| General Contractor | $36,000 - $224,000 | $30,000 - $200,000 | +13% |
| Ghost Kitchen | $26,000 - $128,000 | $20,000 - $100,000 | +28% |
| Gift Shop | $38,000 - $183,000 | $30,000 - $150,000 | +23% |
| Glamping Business | $22,000 - $208,000 | $20,000 - $200,000 | +5% |
| Graphic Design Business | $7,000 - $33,000 | $3,000 - $20,000 | +74% |
| Greenhouse Business | $31,000 - $236,000 | $30,000 - $200,000 | +16% |
| Grocery Store | $132,000 - $1,752,000 | $80,000 - $2,000,000 | -9% |
| Gym | $102,000 - $506,000 | $50,000 - $500,000 | +11% |
| Hair Salon | $68,000 - $252,000 | $60,000 - $200,000 | +23% |
| Handyman | $11,000 - $55,000 | $5,000 - $40,000 | +47% |
| Home Health Care Agency | $59,000 - $411,000 | $40,000 - $350,000 | +21% |
| Home Inspection Business | $7,000 - $35,000 | $5,000 - $25,000 | +40% |
| Hostel | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Hotel | $701,000 - $6,894,000 | $500,000 - $5,000,000 | +38% |
| HVAC | $30,000 - $148,000 | $20,000 - $150,000 | +5% |
| Ice Cream Shop | $61,000 - $322,000 | $50,000 - $300,000 | +9% |
| Insurance Agency | $27,000 - $111,000 | $20,000 - $80,000 | +38% |
| Interior Design Business | $7,000 - $40,000 | $5,000 - $30,000 | +34% |
| IT Services | $19,000 - $113,000 | $15,000 - $100,000 | +15% |
| Jewelry Store | $54,000 - $258,000 | $50,000 - $250,000 | +4% |
| Juice Bar | $48,000 - $225,000 | $40,000 - $200,000 | +14% |
| Junk Removal Business | $7,000 - $60,000 | $5,000 - $50,000 | +22% |
| Landscaping | $16,000 - $89,000 | $10,000 - $80,000 | +17% |
| Language School | $12,000 - $85,000 | $10,000 - $75,000 | +14% |
| Laundromat | $169,000 - $958,000 | $200,000 - $1,000,000 | -6% |
| Lavender Farm | $22,000 - $109,000 | $20,000 - $100,000 | +9% |
| Law Firm | $54,000 - $252,000 | $50,000 - $200,000 | +22% |
| Liquor Store | $112,000 - $430,000 | $100,000 - $400,000 | +8% |
| Locksmith Business | $7,000 - $40,000 | $5,000 - $30,000 | +34% |
| Managed IT Services | $12,000 - $85,000 | $10,000 - $75,000 | +14% |
| Manufacturing Business | $76,000 - $1,257,000 | $50,000 - $1,000,000 | +27% |
| Marketing Agency | $21,000 - $120,000 | $10,000 - $75,000 | +66% |
| Martial Arts Studio | $35,000 - $174,000 | $30,000 - $150,000 | +16% |
| Masonry Business | $21,000 - $106,000 | $15,000 - $80,000 | +34% |
| Massage Therapy Practice | $7,000 - $60,000 | $5,000 - $50,000 | +22% |
| Meal Prep Business | $21,000 - $103,000 | $15,000 - $100,000 | +8% |
| Med Spa | $230,000 - $673,000 | $250,000 - $600,000 | +6% |
| Medical Practice | $123,000 - $712,000 | $70,000 - $500,000 | +46% |
| Microgreens Farm | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Mini Golf Course | $112,000 - $651,000 | $100,000 - $500,000 | +27% |
| Mobile Mechanic | $9,000 - $58,000 | $5,000 - $50,000 | +22% |
| Moving Company | $30,000 - $148,000 | $20,000 - $150,000 | +5% |
| Mushroom Farm | $14,000 - $103,000 | $10,000 - $80,000 | +30% |
| Music School | $33,000 - $158,000 | $25,000 - $120,000 | +32% |
| Nail Salon | $44,000 - $173,000 | $40,000 - $150,000 | +14% |
| Notary Business | $2,000 - $15,000 | $1,000 - $5,000 | +183% |
| Plant Nursery | $35,000 - $208,000 | $25,000 - $150,000 | +39% |
| Oil Change Shop | $53,000 - $293,000 | $40,000 - $250,000 | +19% |
| Online Coaching Business | $4,000 - $29,000 | $1,000 - $10,000 | +200% |
| Online Store | $5,000 - $49,000 | $2,000 - $30,000 | +69% |
| Painting | $12,000 - $62,000 | $5,000 - $50,000 | +35% |
| Pawn Shop | $54,000 - $208,000 | $50,000 - $200,000 | +5% |
| Personal Training | $16,000 - $114,000 | $10,000 - $100,000 | +18% |
| Pest Control | $19,000 - $90,000 | $10,000 - $75,000 | +28% |
| Pet Boarding Facility | $65,000 - $604,000 | $50,000 - $500,000 | +22% |
| Pet Sitting Business | $4,000 - $14,000 | $500 - $5,000 | +227% |
| Pet Store | $64,000 - $335,000 | $60,000 - $300,000 | +11% |
| Pharmacy | $331,000 - $1,717,000 | $250,000 - $1,700,000 | +5% |
| Phone Repair Shop | $12,000 - $60,000 | $10,000 - $50,000 | +20% |
| Photography Business | $13,000 - $91,000 | $10,000 - $50,000 | +73% |
| Physical Therapy Clinic | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Pilates Studio | $33,000 - $158,000 | $30,000 - $150,000 | +6% |
| Pizza Shop | $85,000 - $329,000 | $75,000 - $300,000 | +10% |
| Plumbing | $19,000 - $101,000 | $15,000 - $100,000 | +4% |
| Podcast Studio | $22,000 - $108,000 | $15,000 - $80,000 | +37% |
| Pool Construction Business | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Pool Cleaning & Service | $7,000 - $36,000 | $5,000 - $25,000 | +43% |
| Preschool | $90,000 - $352,000 | $80,000 - $300,000 | +16% |
| Pressure Washing Business | $4,000 - $25,000 | $3,000 - $20,000 | +26% |
| Print-on-Demand Business | $4,000 - $20,000 | $500 - $8,000 | +182% |
| Printing Business | $56,000 - $276,000 | $50,000 - $250,000 | +11% |
| Property Management Company | $8,000 - $47,000 | $5,000 - $50,000 | Avg |
| Real Estate Agency | $36,000 - $151,000 | $25,000 - $100,000 | +50% |
| Real Estate Investment Business | $36,000 - $726,000 | $20,000 - $500,000 | +47% |
| Recording Studio | $52,000 - $246,000 | $50,000 - $200,000 | +19% |
| Restaurant | $100,000 - $396,000 | $75,000 - $250,000 | +53% |
| Retail Store | $48,000 - $278,000 | $50,000 - $250,000 | +9% |
| Roofing | $30,000 - $158,000 | $20,000 - $150,000 | +11% |
| SaaS Company | $30,000 - $226,000 | $25,000 - $200,000 | +14% |
| Security Company | $19,000 - $119,000 | $10,000 - $100,000 | +25% |
| Self-Storage Facility | $533,000 - $6,549,000 | $500,000 - $5,000,000 | +29% |
| Senior Care Facility | $141,000 - $1,475,000 | $100,000 - $1,500,000 | +1% |
| SEO Agency | $12,000 - $78,000 | $5,000 - $50,000 | +64% |
| Sign Shop | $22,000 - $109,000 | $20,000 - $100,000 | +9% |
| Smoke Shop | $33,000 - $158,000 | $30,000 - $150,000 | +6% |
| Solar Installation Business | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Spa | $103,000 - $394,000 | $100,000 - $350,000 | +10% |
| Staffing Agency | $46,000 - $201,000 | $30,000 - $150,000 | +37% |
| Subscription Box Business | $9,000 - $66,000 | $5,000 - $50,000 | +36% |
| Swim School | $54,000 - $308,000 | $50,000 - $300,000 | +3% |
| Tanning Salon | $54,000 - $258,000 | $50,000 - $250,000 | +4% |
| Tattoo Shop | $33,000 - $158,000 | $30,000 - $150,000 | +6% |
| Tax Preparation Business | $12,000 - $64,000 | $8,000 - $40,000 | +58% |
| Tech Startup | $26,000 - $204,000 | $20,000 - $150,000 | +35% |
| Thrift Store | $26,000 - $146,000 | $20,000 - $120,000 | +23% |
| Tire Shop | $65,000 - $317,000 | $50,000 - $250,000 | +27% |
| Tour Company | $16,000 - $97,000 | $10,000 - $80,000 | +26% |
| Towing Company | $62,000 - $320,000 | $50,000 - $300,000 | +9% |
| Trampoline Park | $439,000 - $2,038,000 | $500,000 - $2,000,000 | -1% |
| Travel Agency | $10,000 - $53,000 | $5,000 - $30,000 | +80% |
| Tree Service | $17,000 - $109,000 | $15,000 - $100,000 | +10% |
| Trucking Company | $24,000 - $308,000 | $15,000 - $400,000 | -20% |
| Tutoring Business | $5,000 - $25,000 | $2,000 - $15,000 | +76% |
| Used Car Dealer | $56,000 - $380,000 | $50,000 - $350,000 | +9% |
| Vape Shop | $35,000 - $167,000 | $25,000 - $150,000 | +15% |
| Vending Machine Business | $8,000 - $74,000 | $5,000 - $50,000 | +49% |
| Veterinary Clinic | $365,000 - $2,317,000 | $300,000 - $2,000,000 | +17% |
| Videography Business | $16,000 - $74,000 | $10,000 - $60,000 | +29% |
| Virtual Assistant Business | $2,000 - $13,000 | $500 - $3,000 | +329% |
| Waste Management Business | $40,000 - $460,000 | $30,000 - $500,000 | -6% |
| Web Design Business | $6,000 - $35,000 | $3,000 - $25,000 | +46% |
| Wedding Planning Business | $10,000 - $44,000 | $5,000 - $30,000 | +54% |
| Welding Business | $23,000 - $135,000 | $15,000 - $100,000 | +37% |
| Window Cleaning Business | $3,000 - $21,000 | $2,000 - $15,000 | +41% |
| Winery | $94,000 - $1,202,000 | $100,000 - $1,000,000 | +18% |
| Yoga Studio | $57,000 - $227,000 | $50,000 - $200,000 | +14% |
Advertisement
Local Market Factors in Long Beach
142.3%
Cost of Living Index
$24-$55
Commercial Rent ($/sqft/yr)
1.28x
Labor Rate Index
10.25%
Sales Tax Rate
Local Permit Fees in Long Beach
| Permit | Cost Range |
|---|---|
| Business License | $100 - $400 |
| Food Service Permit | $350 - $800 |
| Liquor License | $2,000 - $8,000 |
| General Contractor License | $200 - $500 |
| Home Occupation Permit | $50 - $150 |
About Starting a Business in Long Beach
Long Beach is home to one of the busiest ports in the Western Hemisphere and a thriving aerospace sector anchored by Boeing and Virgin Orbit. The city's downtown revitalization and growing craft beer scene create strong opportunities for food, entertainment, and logistics businesses.
Advertisement