Starting a Business in Nevada
LLC filing: $75 | Corp filing: $75 | Business-friendly score: 7.5/10
Business Environment at a Glance
7.5/10
Business-Friendly Score
None
Income Tax
6.85%
State Sales Tax
$12.00
Minimum Wage
Business Filing Fees in Nevada
| Item | Cost | Details |
|---|---|---|
| LLC Filing Fee | $75 | One-time, filed with Secretary of State |
| LLC Annual Fee | $350 | Due annually to maintain good standing |
| Corporation Filing Fee | $75 | One-time, Articles of Incorporation |
| Corporation Annual Fee | $350 | Annual report/franchise tax |
Tax Rates
| State Income Tax | None |
| Corporate Tax Rate | None (Commerce Tax applies to businesses with gross revenue over $4M) |
| State Sales Tax | 6.85% |
| Max Local Sales Tax | 1.53% |
| Minimum Wage | $12.00/hr |
Advertisement
Nevada Special Requirements
- State Business License required ($200/year)
- Annual list of members/managers required ($350 for LLCs)
- No state income tax or corporate income tax
- Modified Business Tax applies to employers based on gross wages